Watch your money grow.
Savings
The rates applicable to TruChoice share accounts are provided below. Annual Percentage Yield (APY) is accurate as of 6/1/13. These are variable rate accounts and rates may change at any time without notice. Average Daily Balances provided are the minimum required to receive respective APY for the dividend period. TruChoice may offer other rates for these accounts from time to time. See our Truth-In-Savings Disclosure.
Savings (product information)
| Average Daily Balance | Dividend Rate | APY | Min Open | Min Bal |
|---|---|---|---|---|
| <$200 | 0.00% | 0.00% | $25 | $25 |
| $200 - $2,499 | 0.10% | 0.10% | $25 | $200 |
| $2,500 - $9,999 | 0.15% | 0.15% | $25 | $2,500 |
| $10,000 - $24,999 | 0.20% | 0.20% | $25 | $10,000 |
| $25,000 - 74,999 | 0.30% | 0.30% | $25 | $25,000 |
| $75,000+ | 0.40% | 0.40% | $25 | $75,000 |
Balance Method: Avg Daily Balance
Dividends Compounded: Monthly
Dividends Credited: Monthly
Minimum Balance is required to obtain the respective APY for the dividend period.
Checking (product information)
Dividend Rate: n/a
Minimum Opening Balance: none
Minimum Balance Required: none
Club Accounts (product information)
| Average Daily Balance | Dividend Rate | APY | Min Open | Min Bal |
|---|---|---|---|---|
| <$200 | 0.00% | 0.00% | none | $0 |
| $200 - $2,499 | 0.15% | 0.15% | none | $200 |
| $2,500 | 0.20% | 0.20% | none | $2,500 |
Balance Method: Avg Daily Balance
Dividends Compounded: Monthly
Dividends Credited: Monthly
Withdrawal limitations: All Purpose Club - 2 withdrawals per year
Christmas Club - any withdrawals prior to the automatic transfer on Oct 20th will be subject to penalty

