Watch your money grow.
IRA's & Certificates
The rates applicable to TruChoice's higher-rate share accounts are provided below. Annual Percentage Yield (APY) is accurate as of 5/1/13. TruChoice may offer other rates for these accounts from time to time. With the exception of Share Certificate rates, these are variable rate accounts and may change at any time without notice. See our Truth-In-Savings Disclosure.
Share Certificates (product information)
If you qualify for Member's Choice, you could receive an additional 0.25% on our published certificate rates.
| Term of Certificate | Dividend Rate | APY | Min Open | Min Balance |
|---|---|---|---|---|
| 6 Months | 0.25% | 0.25% | $2,500 | $2,500 |
| 1 Year | 0.40% | 0.40% | $2,500 | $2,500 |
| 2 Years | 0.65% | 0.65% | $2,500 | $2,500 |
Balance Method: Daily Balance
Dividends Compounded: Monthly
Dividends Credited: Monthly
Dividend Period: Monthly
Additional deposits are not allowed. Dividend withdrawal is allowed. Certificate renewal is automatic. See Truth-in-Savings Disclosure and Additional Share Certificate Account Limitations.
Money Market Accounts - (product information)
| Daily Balance | Dividend Rate | APY | Min Open | Min Balance |
|---|---|---|---|---|
| <$200 | 0.00% | 0.00% | $2,500 | $0 |
| $200 - $2,499 | 0.150% | 0.150% | $2,500 | $200 |
| $2,500 - $9,999 | 0.200% | 0.200% | $2,500 | $2,500 |
| $10,000 - $24,999 | 0.250% | 0.250% | $2,500 | $10,000 |
| $25,000 - $74,999 | 0.350% | 0.350% | $2,500 | $25,000 |
| $75,000+ | 0.450% | 0.450% | $2,500 | $75,000 |
Withdrawal Limitations: 6/month
Balance Method: Daily Balance
Dividends Compounded: Monthly
Dividends Credited: Monthly
Dividend Period: Monthly
Minimum balance is required to obtain the respective APY for the dividend period. Entire balance is subject to corresponding APY.
Individual Retirement Accounts (IRA) (product information)
| Average Daily Balance | Dividend Rate | APY | Min Open | Min Balance |
|---|---|---|---|---|
| <$200 | 0.000% | 0.000% | $0 | $0 |
| $200 - $2,499 | 0.500% | 0.500% | $0 | $200 |
| $2,500 - $9,999 | 1.000% | 1.000% | $0 | $2,500 |
| $10,000 - $24,999 | 1.490% | 1.500% | $0 | $10,000 |
| $25,000 - $74,999 | 1.980% | 2.000% | $0 | $25,000 |
| $75,000+ | 2.080% | 2.100% | $0 | $75,000 |
Balance Method: Average Daily Balance
Dividends Compounded: Monthly
Dividends Credited: Monthly
Dividend Period: Monthly
Minimum balance is required to obtain the respective APY for the dividend period. Withdrawal and deposit limitations apply.

